
Final results
# Name Leg 1 Leg 2B Leg 2C Total
1 15 Tim Pawlowski 4,001 15,992 - 19,993
2 17 Rick Snyder 2,931 14,824 - 17,755
3 14 Derek Dickson 3,992 - 12,915 16,907
4 12 Mike Phelps 2,468 14,126 - 16,594
5 22 Donna & Jim Phillips 3,350 - 11,981 15,331
6 28 Connie Gabrick 3,279 11,998 - 15,277
7 20 Larry Hundley 3,126 12,141 - 15,267
8 13 Diane & Todd LeClair 3,044 9,771 - 12,815
9 18 Allen Hatcher - 12,429 - 12,429
10 21 Carl van Kesteren 2,981 5,715 - 8,696
11 24 Kenneth Trass 3,022 - - 3,022
12 19 Steven McCaa 2,938 - - 2,938
13 23 Joanne Westerman 2,084 - - 2,084
14 27 Jerome Byrd 1,998 - - 1,998
11 Ray Clarkston WD
16 Bill Wade WD
25 Jim Weaver WD
26 Alex Schmitt WD
29 Mark Smith WD